Miasto | Odległość |
Ballina | 24.49 km |
Brisbane | 141.99 km |
Coffs Harbour | 190.1 km |
Toowoomba | 203.01 km |
Port Macquarie | 318.36 km |
Tamworth | 377.04 km |
Hervey Bay | 382.87 km |
Bundaberg | 437.87 km |
Newcastle | 508.04 km |
Gladstone-Perth | 567.96 km |
Gosford | 574.25 km |
Sydney | 627.12 km |
Rockhampton | 663.06 km |
Pomarańczowy | 671.52 km |
Wollongong | 692.59 km |
Canberra | 852.33 km |
Wagga Wagga | 931.49 km |
Mackay | 947.29 km |
Albury-Wodonga | 1037.01 km |
Shepparton Scarborough | 1154.18 km |
Townsville | 1251.5 km |
Mildura-Wentworth | 1252.42 km |
Bendigo | 1253.72 km |
Traralgon-Morwell | 1256.8 km |
Melbourne | 1297.19 km |
Ballarat | 1343.48 km |
Geelong | 1360.97 km |
Kingston | 1397.02 km |
Numea | 1468.21 km |
Ravenshoe | 1481.61 km |
1493.24 km | |
Cairns | 1531.09 km |
Devonport | 1537.55 km |
Launceston | 1538.16 km |
Kewarra beach | 1549.94 km |
Adelajda | 1579.86 km |
Mata-Utu | 1581.75 km |
Hobart | 1680.9 km |
Baird Bay | 1900.99 km |
Port Vila | 1935.97 km |
Kerikeri | 2050.17 km |
Paihia | 2063.51 km |
Russell | 2066.03 km |
Auckland | 2174.12 km |
New Plymouth | 2209.18 km |
Honiara | 2237.02 km |
Port Moresby | 2237.23 km |
Queenstown | 2254.02 km |
Nelson | 2267.69 km |
Wanganui | 2324.97 km |
Rotorua | 2343.22 km |
Christchurch | 2368.22 km |
Wellington | 2375.66 km |
Hastings | 2452.42 km |
Kadavu | 2705.24 km |
Nadi | 2711.58 km |
Pacific Harbour | 2744.15 km |
Suva | 2782.25 km |
Savusavu | 2941.84 km |
Darwin | 2967.28 km |